<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Prahl&#039;s Blog</title>
	<atom:link href="http://www.jasonprahl.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jasonprahl.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 02:41:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Swimming Pool Wallpaper</title>
		<link>http://www.jasonprahl.com/?p=2534</link>
		<comments>http://www.jasonprahl.com/?p=2534#comments</comments>
		<pubDate>Sun, 12 May 2013 03:25:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.jasonprahl.com/?p=2534</guid>
		<description><![CDATA[Click image for 1920 x 1080 version. You may use this image for personal use only. Please contact me for business use.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jasonprahl.com/wp-content/uploads/2013/05/SwimmingPool_Wallpaper.jpg" rel="lightbox[2534]"><img src="http://www.jasonprahl.com/wp-content/uploads/2013/05/SwimmingPool_Wallpaper-300x168.jpg" alt="" title="" class="attachment" /></a></p>
<p>Click image for 1920 x 1080 version.<br />
You may use this image for personal use only.<br />
Please contact me for business use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonprahl.com/?feed=rss2&#038;p=2534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Windows Update check from command line</title>
		<link>http://www.jasonprahl.com/?p=2530</link>
		<comments>http://www.jasonprahl.com/?p=2530#comments</comments>
		<pubDate>Fri, 03 May 2013 14:44:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>

		<guid isPermaLink="false">http://www.jasonprahl.com/?p=2530</guid>
		<description><![CDATA[Here are a few commands for running the Windows Update Agent from a command line: Force detection of updates: wuauclt /detectnow Force reporting status to an Windows Update Server: wuauclt /r /ReportNow Stop and start the automatic updates service: net stop wuauserv net start wuauserv To help troubleshooting here&#8217;s where the log is normally. %systemroot%\WindowsUpdate.log [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2531" alt="windows-8-logo-png-819" src="http://www.jasonprahl.com/wp-content/uploads/2013/05/windows-8-logo-png-819.png" width="300" height="257" /><br />
Here are a few commands for running the Windows Update Agent from a command line:</p>
<p>Force detection of updates:<br />
wuauclt /detectnow</p>
<p>Force reporting status to an Windows Update Server:<br />
wuauclt /r /ReportNow</p>
<p>Stop and start the automatic updates service:<br />
net stop wuauserv<br />
net start wuauserv</p>
<p>To help troubleshooting here&#8217;s where the log is normally.<br />
%systemroot%\WindowsUpdate.log</p>
<p>Some <a href="http://technet.microsoft.com/en-us/library/cc720477%28WS.10%29.aspx" target="_blank">more documentation on Microsoft&#8217;s Technet site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonprahl.com/?feed=rss2&#038;p=2530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring sun</title>
		<link>http://www.jasonprahl.com/?p=2528</link>
		<comments>http://www.jasonprahl.com/?p=2528#comments</comments>
		<pubDate>Thu, 02 May 2013 23:57:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Mobile Photos]]></category>

		<guid isPermaLink="false">http://www.jasonprahl.com/?p=2528</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jasonprahl.com/wp-content/uploads/2013/05/fotor_WP_20130429_045_jpg.jpg" rel="lightbox[2528]"><img src="http://www.jasonprahl.com/wp-content/uploads/2013/05/fotor_WP_20130429_045_jpg-168x300.jpg" alt="" title="" class="attachment" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonprahl.com/?feed=rss2&#038;p=2528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring has sprung</title>
		<link>http://www.jasonprahl.com/?p=2526</link>
		<comments>http://www.jasonprahl.com/?p=2526#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:52:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Mobile Photos]]></category>

		<guid isPermaLink="false">http://www.jasonprahl.com/?p=2526</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jasonprahl.com/wp-content/uploads/2013/04/fotor_WP_20130429_012_jpg.jpg" rel="lightbox[2526]"><img src="http://www.jasonprahl.com/wp-content/uploads/2013/04/fotor_WP_20130429_012_jpg-300x168.jpg" alt="" title="" class="attachment" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonprahl.com/?feed=rss2&#038;p=2526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Book:  Tubes: A Journey to the Center of the Internet</title>
		<link>http://www.jasonprahl.com/?p=2521</link>
		<comments>http://www.jasonprahl.com/?p=2521#comments</comments>
		<pubDate>Sun, 21 Apr 2013 02:13:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.jasonprahl.com/?p=2521</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>   <a href="http://www.jasonprahl.com/wp-content/uploads/2013/04/photo.jpg" rel="lightbox[2521]"><img src="http://www.jasonprahl.com/wp-content/uploads/2013/04/photo-198x300.jpg" alt="" title="" class="attachment" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonprahl.com/?feed=rss2&#038;p=2521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Reporting Services IIF statement Error</title>
		<link>http://www.jasonprahl.com/?p=2512</link>
		<comments>http://www.jasonprahl.com/?p=2512#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:08:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.jasonprahl.com/?p=2512</guid>
		<description><![CDATA[I have a column in a report that calculates a variance between two other columns and displays a percentage. Some of the columns end up with a zero which would result in a divide by zero error. So I wrote the following IIF statement that should have handled these situations and just filled in a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://www.jasonprahl.com/wp-content/uploads/2010/07/sqlServerLogo.png" width="300" height="104" /></p>
<p>I have a column in a report that calculates a variance between two other columns and displays a percentage.<br />
Some of the columns end up with a zero which would result in a divide by zero error.</p>
<p>So I wrote the following IIF statement that should have handled these situations and just filled in a zero:</p>
<p>=iif(Fields!RBC_Prev_Year.Value=0,0,(Fields!RBC.Value-Fields!RBC_Prev_Year.Value)/Fields!RBC_Prev_Year.Value)</p>
<p>The problem is, well it didn&#8217;t work.  My report would still end up with an #Error value in the column.  After some searching <a href="http://ntsblog.homedev.com.au/index.php/2010/03/12/sql-server-reporting-services-ssrs-iif-statement-divide-by-zero-error" target="_blank">I found the solution on this website</a>.</p>
<p>Essentially even though I was trying to handle the divide by zero issue with the IIF statement reporting services still evaluated each part of the statement before displaying the results which causes the error.</p>
<p>By re-writing it like this:</p>
<p>=iif(Fields!RBC_Prev_Year.Value=0,0,(Fields!RBC.Value-Fields!RBC_Prev_Year.Value)/<br />
iif(Fields!RBC_Prev_Year.Value=0,1,Fields!RBC_Prev_Year.Value))</p>
<p>It works!  Weird, but oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonprahl.com/?feed=rss2&#038;p=2512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Reporting Services repeat header row on each page from a table/tablix</title>
		<link>http://www.jasonprahl.com/?p=2493</link>
		<comments>http://www.jasonprahl.com/?p=2493#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:21:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.jasonprahl.com/?p=2493</guid>
		<description><![CDATA[Some things are not as they seem.  Like in the Tablix (data table) properties there&#8217;s a setting that says &#8220;Repeat header rows on each page.&#8221;  Checking this does not repeat the header rows on each page. I found some information elsewhere that says you also have to: 1. In the grouping pane, Go to advanced [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://www.jasonprahl.com/wp-content/uploads/2010/07/sqlServerLogo.png" width="300" height="104" /></p>
<p>Some things are not as they seem.  Like in the Tablix (data table) properties there&#8217;s a setting that says &#8220;Repeat header rows on each page.&#8221;  Checking this does not repeat the header rows on each page.</p>
<p><a href="http://www.jasonprahl.com/wp-content/uploads/2013/04/TablixProperties.png" rel="lightbox[2493]"><img class="alignnone size-medium wp-image-2496" alt="TablixProperties" src="http://www.jasonprahl.com/wp-content/uploads/2013/04/TablixProperties-300x173.png" width="300" height="173" /></a></p>
<p>I found some information elsewhere that says you also have to:</p>
<p>1. In the grouping pane, Go to advanced mode<br />
(click on the small black down arrow on the far right of the grouping pane.  A bunch of bars that say Static will show up.)</p>
<p><a href="http://www.jasonprahl.com/wp-content/uploads/2013/04/AdvancedModeStatic.png" rel="lightbox[2493]"><img class="alignnone size-medium wp-image-2501" alt="AdvancedModeStatic" src="http://www.jasonprahl.com/wp-content/uploads/2013/04/AdvancedModeStatic-300x59.png" width="300" height="59" /></a></p>
<p>2. Select the corresponding (Static) item in the row group hierarchy.  (not the ones in the Column Groups side.  For me it was the first one in the Row Groups)<br />
3. In the properties grid, set RepeatOnNewPage to true</p>
<p><a href="http://www.jasonprahl.com/wp-content/uploads/2013/04/Properties.png" rel="lightbox[2493]"><img class="alignnone size-medium wp-image-2502" alt="Properties" src="http://www.jasonprahl.com/wp-content/uploads/2013/04/Properties-246x300.png" width="246" height="300" /></a><br />
4. KeepwithGroup to After<br />
5. FixedData to True</p>
<p>After doing this my row headers started showing up on all pages.  A lot of work for something that seems like should have been taken care of by the first setting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonprahl.com/?feed=rss2&#038;p=2493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpaper &#8211; Desert</title>
		<link>http://www.jasonprahl.com/?p=2508</link>
		<comments>http://www.jasonprahl.com/?p=2508#comments</comments>
		<pubDate>Thu, 21 Mar 2013 00:01:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.jasonprahl.com/?p=2508</guid>
		<description><![CDATA[Click image for 1920 x 1080 version. You may use this image for personal use only. Please contact me for business use.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jasonprahl.com/wp-content/uploads/2013/04/DesertWallpaper.jpg" rel="lightbox[2508]"><img class="alignnone size-medium wp-image-2509" alt="DesertWallpaper" src="http://www.jasonprahl.com/wp-content/uploads/2013/04/DesertWallpaper-300x168.jpg" width="300" height="168" /></a></p>
<p>Click image for 1920 x 1080 version.<br />
You may use this image for personal use only.<br />
Please contact me for business use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonprahl.com/?feed=rss2&#038;p=2508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Book: Persuader by Lee Child</title>
		<link>http://www.jasonprahl.com/?p=2504</link>
		<comments>http://www.jasonprahl.com/?p=2504#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:40:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.jasonprahl.com/?p=2504</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jasonprahl.com/wp-content/uploads/2013/04/persuader.jpg" rel="lightbox[2504]"><img class="alignnone size-medium wp-image-2505" alt="persuader" src="http://www.jasonprahl.com/wp-content/uploads/2013/04/persuader-178x300.jpg" width="178" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonprahl.com/?feed=rss2&#038;p=2504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpaper &#8211; Abstract Light</title>
		<link>http://www.jasonprahl.com/?p=2483</link>
		<comments>http://www.jasonprahl.com/?p=2483#comments</comments>
		<pubDate>Sun, 03 Mar 2013 18:16:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.jasonprahl.com/?p=2483</guid>
		<description><![CDATA[Click image for 1920 x 1080 version. You may use this image for personal use only. Please contact me for business use. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jasonprahl.com/wp-content/uploads/2013/03/AbstractLight_Wallpaper.jpg" rel="lightbox[2483]"><img class="alignnone size-medium wp-image-2484" alt="AbstractLight_Wallpaper" src="http://www.jasonprahl.com/wp-content/uploads/2013/03/AbstractLight_Wallpaper-300x168.jpg" width="300" height="168" /><br />
</a></p>
<div>Click image for 1920 x 1080 version.<br />
You may use this image for personal use only.<br />
Please contact me for business use.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonprahl.com/?feed=rss2&#038;p=2483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
